| Pos | Equipes | Pts | J | G | N | P | F | BP | BC | Pé | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RACING BESANCON | 18 | 6 | 6 | 0 | 0 | 0 | 80 | 3 | 0 | 77 |
| 2 | SAONE MAMIROLLE | 15 | 6 | 5 | 0 | 1 | 0 | 30 | 11 | 0 | 19 |
| 3 | GRAND BESANCON FC | 12 | 6 | 4 | 0 | 2 | 0 | 25 | 19 | 0 | 6 |
| 4 | ST VIT | 9 | 5 | 3 | 0 | 2 | 0 | 31 | 26 | 0 | 5 |
| 5 | VELOTTE BESANCON | 6 | 5 | 2 | 0 | 3 | 0 | 19 | 31 | 0 | 12 |
| 6 | ROCHE NOVILLARS | 3 | 5 | 1 | 0 | 4 | 0 | 14 | 18 | 0 | 4 |
| 7 | BESANCON FOOTBALL | 3 | 5 | 1 | 0 | 4 | 0 | 15 | 41 | 0 | 26 |
| 8 | ORNANS | 0 | 6 | 0 | 0 | 6 | 0 | 3 | 68 | 0 | 65 |

















